| Management number | 220163352 | Release Date | 2026/05/03 | List Price | $11.94 | Model Number | 220163352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644587056 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| character | Sports |
| Brand Name | ANKOR |
| Sport Type | Boating, Golf |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Style Number | 197644587056 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | true |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Waterproof |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Beach, Lake, Golf, Workout, Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form