| Management number | 221179989 | Release Date | 2026/05/03 | List Price | $39.52 | Model Number | 221179989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 2-pack |
| Color | Black Marble With Black |
| Shape | Round |
| Tilting | No |
| Set Name | Set of 2 |
| Base Type | Leg |
| Leg Style | Round Leg |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | HLR |
| Item Depth | 16 inches |
| Style Name | 2 Pcs |
| Item Weight | 20.9 Pounds |
| Finish Types | Painted |
| Handle Color | Gold |
| Manufacturer | HLR |
| Model Number | Round |
| Table Design | End Table |
| Material Type | Marble, Metal |
| Extended Length | 16 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 16 x 16 x 19.7 inches |
| Furniture Finish | Gold |
| Special Features | Storage |
| Required Assembly | Yes |
| Top Material Type | Marble,Tempered Glass |
| Handle Finish Type | gold |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 19.7 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | Round |
| Item Dimensions D x W x H | 16"D x 16"W x 19.7"H |
| Maximum Weight Recommendation | 55 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Illustrated instructions with detailed steps and labeled parts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form