| Management number | 222877133 | Release Date | 2026/05/09 | List Price | $37.94 | Model Number | 222877133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pack black now comes in a new laser cut look. Thanks to the laser cut surface, the backpack saves about 200 g weight compared to its predecessor. Also, equipment can be quickly and easily attached to the cuts. A functional backpack for small to medium tours and thanks to its practical division, also suitable for everyday use. 2 spacious, easily accessible main compartments with various zip and mesh compartments. Large front pocket with organiser and additional zip leader. Integrated Velcro compartment for a hydropack
| ASIN | B08JCP3YWY |
|---|---|
| Size | One Size |
| Color | Urban |
| Theme | Military |
| Pattern | Camouflage |
| Brand Name | Mil-Tec |
| Model Name | Rucksack-1400222 |
| Shell Type | Soft Shell |
| Sport Type | Trekking |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Polyester |
| School Type | Unspecified School Type |
| Manufacturer | Mil-Tec |
| Style Number | 14002222 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 36 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14002222 |
| Item Dimensions D x W x H | 11.02"D x 11.42"W x 20.08"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Padded Strap, Zip closure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form