| Management number | 219178253 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219178253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Back Style | Zipper Back |
| Brand Name | MUSHARE |
| Neck Style | High Neck |
| Strap Type | halter |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28.95 Inches |
| collartype | No Collar |
| Fabric Type | Polyester/Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | MX22000N84-n2 |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Birthday, Daily, Prom Homecoming |
| Special Size Type | One Size |
| Apparel Silhouette | Bodycon |
| Pocket Description | No back pocket |
| Additional Features | Elastic |
| Included Components | Dress |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 55.11 Inches |
| Apparel Occasion and Lifestyle | Perfecyly Fit For All The Occasions,Perfect Choice For Formal, Party, Cocktail, Prom, Wedding, Club, Christmas, Night Out, Evening, Birthday, Dating, Vacation, Homecoming And Other Occasions In Summer. Wearing This Graceful Dress Is Full Of Femininity. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form