| Management number | 222878482 | Release Date | 2026/05/09 | List Price | $13.18 | Model Number | 222878482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the breathtaking views of Big Bend country to the vibrant cultures that shape our land, each hat we create is a tribute to our love for the West. Since 2014, we’ve been crafting headwear that captures the soul of the wild—fitting perfectly, feeling just right, and inspiring adventures. Every hat has a story to tell. Grab one today and share in its journey, or take your favorite Sendero hat along as you write a brand new adventure of your own. Old Western Proverb: Never drink with your shooting hand. - The guy that figured that out didn't write it, by the way.


| UPC | 850017688704 |
|---|---|
| ASIN | B09VCTLN25 |
| Color | Off-white |
| Theme | Country |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Sendero Provisions Co. |
| Style Name | Casual, Unstructured Visor |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Sendero Provisions Co. |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Canvas, Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 7 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SPC1102.01.02 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form